![]() |
CENTRAL BOARD OF INDIRECT TAXES & CUSTOMS Department of Revenue, Ministry of Finance, Government of India |
INDIAN CUSTOMS EDI SYSTEM I4C (Indian Customs Compendium on Codes & Compliance) |
![]() |
|||
| Customs Online Directory Enquiry System Free Trade Agreements |
||||||
|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| AGREEMENT CODE | NAME OF AGREEMENT | AGREEMENT DATE | |||||||
| FTA0SL | India - Sri Lanka FTA | 28th December. 1998 | |||||||
| FTA0SA | Agreement on SAFTA | 4th January, 2004 | |||||||
| FTA0NL | India Nepal Treaty of Trade | 27th October 2009 | |||||||
| FTA0BT | India - Bhutan Agreement on Trade Commerce and Transit | 17th January, 1972 | |||||||
| FTA0TH | India - Thailand FTA - Early Harvest Scheme (EHS) | 9th October, 2003 | |||||||
| CEPASG | India - Singapore CECA | 29th June, 2005 | |||||||
| CEPASEA | India - ASEAN- CECA - Trade in Goods, Services and Investment Agreement | 13thAugust, 2009 for goods and November, 2014 for Services and Investment | |||||||
| CEPAKR | India - South Korea CEPA | 7th August 2009 | |||||||
| CEPAJP | India - Japan CEPA | 16th February, 2011 | |||||||
| CECAMY | India - Malaysia CECA | 18th February, 2011 | |||||||
| PTAAPTA | Asia Pacific Trade Agreement (APTA) | July, 1975 (revised on 2ndNovember, 2005) | |||||||
| GSTP | Global System of Trade Preferences (GSTP) | 13th April, 1988 | |||||||
| PTA0SA | SAARC Preferential Trading Agreement (SAPTA) | 11 April, 1993 | |||||||
| PTA0AF | India - Afghanistan | 6th March, 2003 | |||||||
| PTA0MER | India ¿ MERCOSUR | 25th January, 2004 | |||||||
| PTA0CL | India - Chile | 8th March, 2006 | |||||||
| NCPTI | Preferential Trade Benefit not claimed at Importing Country | ||||||||
| ECTAAU | India-AUS ECTA | 2nd April , 2022 | |||||||
| CEPAAE | India-UAE CEPA | 18th February , 2022 | |||||||
| Disclaimer:null icegatehelpdesk@icegate.gov.in |
|---|
| null |